GENERAL
| Year of built | 1986 |
| Shipyard | Sing Koon Seng Singapore |
| Classification | Class-Indian Register of Shipping |
| Notation | Hull mach supply vessel |
| Official No | 3418 |
| Call Sign | AUUD |
| Port of Registry | Mumbai |
| Flag | Indian |
DIMENSION
| Length Overall | 52.2 Mtrs. |
| Length Btwn Perp. | 49.19 Mtrs. |
| Breadth Moulded | 15 Mtrs. |
| Depth Moulded | 4.2 Mtrs. |
| Summer Loaded Draft | 3.75 Mtrs. |
| IDisplacement | 1870.99 Mtrs. |
| GRT / NRT | 923/277 |
| DWT | 1025.29 |
| Speed | 10 knots fully loaded to summer draft |
| Light Weight | 845.7 T |
DECK MANCHINERY
| Crane | Hydra lift MCVT, telescopic, 20 ton @ 8.5 m, |
| Four Point Mooring | 2x 20 ton fwd winches ( P&S ), 32mm dia – 600m 2x 20 ton electro hyd winches (P&S) aft main deck. 32 mm dia, 600m 4x1.5 t |
| Center Winches | 1x20 ton winch main deck 2 Deck mounted fair lead rollers |
MACHINERY
| Main Engine | 2 x CAT 3512 TOTAL 1554 KW |
| Propeller | 2 x SCREW PROPELLER SOLID in Kort Nozzle |
| Bow thrusters | Siemens, 245 amp, 146 kw @ 2.5 ton thrust |
| Generators | 2Xcat 3406, 190 kw each, 328 kva, 50 Hz |
| Compressor | Ingersol Rand T 40 2 nos, disch press 125 bar |
| Oily Water Separator | UST 0.5 cub m/hr, Taiko Kikai Japan |
CAPACITIES
| Fuel Oil | 280 M3 |
| Fresh Water | 254 M3 |
| Deck Cargo | 309 Tons |
| Clear Deck | 210 sq ms. Main Deck |
FIRE FIGHTING & LIFE SAVING
| As per SOLAS | |
| Fixed Fire Fighting | CO2 System |
| External FI FI | – ¼ fifi (capable of 900cub m/hr) with fire Monitor & foam tank |
CONSUMPTIONS
| Cruising | 4KL / day |
| Ldling | 1.8 kl / day |
| At Anchor | 0.3 kl / day |
DIVING EQUIPMENT ( Can be mobilized on request)
| External Containerised De | compression Chamber HP and LP Air Compressor with Storage banks Fully equipped Diving Control Station Man riding winch with A frame. |
ACCOMMODATION (Fully Air conditioned)
| Total 54 persons-40 special personnel and 14crew |
NAVIGATION & COMMUNICATION
| 1 X Autopilot | Anschutz keil |
| 1 X GYRO | Anschutz keil |
| 1 X Repeater | Anshutz |
| 1 X Echo Sounder | Furuno |
| 1 X MF DSC | ICOM |
| 1 X MF telephony | Furuno |
| 1 X MF Distress | ICOM |
| 1 X HF Distress | ICOM |
| 1 X VHF Distress | standard radio |
| 2 X VHF | Standard radio |
| 2 X VHF DSC | Standard radio |
| 3 X VHF hand held | furuno |
| 2 X SART | - |
| 1 X EPIRB | - |
| 1 X SAT C | Furuno |
| 1 X Radar | Furuno 1510 Mk3 |
| 1 X Radar | Furuno 1510 Mk3 |
| 1 X fleet 77 | |
| 1 X Navtex | lokata |
| 1 X GPS | furuno |
| 1 X AIS | Nauticast |
| 1 X SSAS | |