GENERAL
| Year Built | 1981 |
| Classification | IRS Aluminum Crew Boat |
| Flag | Indian |
| Official No | 3067 |
| IMO Number | 8873439 |
| Call Sign | AUEJ |
| Built by | Lousiana,USA |
FIRE-FIGHTING EQUIPMENT
| EXTERNAL FIFI System | NIL |
| Fire Pump | 1X270M 3 hr 10 bar |
| Monitors-(water) | 1X270M 3 hr 10 bar |
| (water/foam) | NIL |
| Oil Dispersant System | NIL |
| INTERNAL Emergency Fire Pump | As per SOLAS requirement |
| C02 system in engine room | Fire Detection & Alarm System in living spaces & engine room |
DIMENSIONS
| Length Overall | 33.53m |
| Breadth | 6.71m |
| Depth | 2.65m |
| Draft[max] | 1.71m |
| Clear Deck Area | 17.3mx4.83m |
| GRT/NRT | 119/35 |
CAPACITIES
| Deck Cargo/Deck Strength | 30 Tons / 1 Ton / m2 |
| Fuel Oil | 18 KL |
| Fresh Water | 25 Tons |
| Passenger Seats | 35 PERSONS |
| Bunks(For ship staff) | 8 |
| Bunks(for passenger) | 9 |
LIFE SAVING EQUIPMENT
| Life Rafts | 2X25men&2X20menSOLAS Complaints |
| All other life saving appliances as per SOLAS requirements | |
PERFORMANCE
| Maximum Speed | 14 Knots |
| Cruising Speed | 10 to12Knots |
MISCELLANEOUS
| Fresh Water Maker | NIL |
| Oily Water Separator | NIL |
| Sewage Treatment Plant | NIL |
PROPULSION SYSTEM
| Main Engines | DETROIT GM DIESEL TYPE 12V71Tl,1575HP@100°/o |
| Main Generators | 1575 HP @100°/o |
| Generators | Detroit 230V |
| Bow Thruster | NIL |
| Propellers | Triple Screw, Detroit GM Diesel Type 12 V 71 T1, 525 X 3 HP |
NAVIGATIONAL EQUIPMENT
| SSB | 1 X ICOM |
| VHF | 2X STANDARDHORIZON |
| Rader | 1 X FURUNO ELECTRIC CO. |
| Echo Sounder | 1 X DATA MARINE |
| IMagnetic Compass | 1 UNIT |
| Speed Log | 1 UNIT |
| Navtex Receiver | 1 X FURUNOELECTRICCO. |
| GPS | 1 X FURUNOELECTRICCO. |
| AIS | 1XACRNAUTICAST |
| SART | 1XOCEANSIGNAL |
| EPIRB | 1XOCEANSIGNAL |
| Portable VHF(GMDSS) | 2XNAVICO |
| FBB- 150 | MINl-M1UNIT |